ROUND 5 BLUEBERRY HILL BIG BIKES
COLLINSVILLE, AL
2022-08-21
250 C - Class Results
Lap1Lap2Lap3Lap4
Finish Nbr Name ClassBrandLaps
Completed
Finish TimePos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehindPos.Lap timeBehind
1 2134 MARTIN, BRYAN 250 C KTM 4 12:58:48.993 100:26:05.22500:00:00.000 100:25:06.81200:00:00.000 100:25:36.76300:00:00.000 100:27:00.19300:00:00.000
2 2636 ALLEN, GAGE 250 C YAM 4 13:00:20.223 500:27:07.01600:00:05.430 300:25:50.39200:00:08.080 200:26:14.33300:02:22.941 200:26:08.48200:01:31.230
3 4906 RUSSELL, BLAKE 250 C HON 4 13:03:09.215 200:26:30.40500:00:25.180 600:28:15.65400:00:36.660 300:26:14.07300:01:48.391 300:27:09.08300:02:48.992
4 5803 NASH, JOBY 250 C KTM 4 13:03:40.805 600:28:00.96600:00:53.950 500:26:08.43300:00:07.540 400:26:57.25300:00:06.520 400:27:34.15300:00:31.590
5 6969 GRIFFITH, BRADY 250 C YAM 4 13:05:37.296 400:27:01.58600:00:18.620 400:27:00.27300:01:04.451 500:27:28.08300:00:23.290 500:29:07.35400:01:56.491
6 2110 YORK, BRANDEN 250 C YAM 4 13:05:41.006 900:28:59.80700:00:08.490 800:27:28.49300:00:00.980 600:26:45.63300:01:43.991 600:27:27.07300:00:03.710
7 7235 ZIMMERMAN, ZACHARY 250 C KAW 4 13:12:32.650 700:28:28.58600:00:27.620 700:27:58.73400:01:41.261 700:29:57.27500:03:10.662 700:31:08.05500:06:51.644
8 7662 GEREN, AUSTIN 250 C HON 4 13:13:36.360 300:26:42.96600:00:12.561 200:26:06.36200:01:37.291 900:40:16.36000:02:34.092 800:25:30.67200:01:03.710
9 6031 JONES, RYAN 250 C YAM 4 13:15:09.771 800:28:51.31700:00:22.731 900:30:58.40500:03:21.422 800:30:41.87400:04:07.001 900:29:38.17500:01:33.411
10 2406 ROY III, ROB 250 C KTM 4 13:23:40.805 1000:29:10.29700:00:10.490 1000:31:07.10500:00:27.680 1000:36:33.79700:03:45.511 1000:31:49.60600:08:31.034
11 0859 NICHOLLS, AUSTIN 250 C HON 4 13:29:33.488 1100:34:38.90000:05:28.603 1100:31:49.08500:06:10.583 1100:32:03.33500:01:40.121 1100:36:02.16800:05:52.683
DNF 0115 PATTY, DANIEL 250 C KAW